TEACHING & NON TEACHING
S.NO | NAME OF THE FACULTY | DESIGNATIOON | QUALIFICATIN | ADHAR NUMBER |
1 | V S CHAKRAVARTHI | PRINCIPAL | M.SC | 924411491613 |
2 | G SATYANARAYANA | LECTURER | M.A | 767253977355 |
3 | K.LOVARAJU | LECTURER | M.SC | 266175630290 |
4 | B SIVA KRISHNA | LECTURER | M.TECH | 411017987329 |
5 | N RAMPATNAYAK | LECTURER | M.COM | 768671929931 |
6 | P NAGASESHU | LECTURER | M.COM | 935532089982 |
7 | CH VENKATESH | LECTURER | M.A | 402865904942 |
8 | K KASI VISWESWARA RAO | LECTURER | M.A | 928987074119 |
9 |
K L V PRASAD | LECTURER | M.SC | 741334372810 |
10 | Y S R RAJESWARI | LECTURER | M.SC | 742259180364 |
11 | S SRINIVASU | LECTURER | M.SC | 526574894199 |
12 | P DURGA SRINIVASU | LECTURER | M.TECH | 615753560495 |
13 | U RENUKA | LECTURER | M.SC | 542138071491 |
14 | P RAMA KRISHNA | OFFICE SUPERINTENDENT | BA | 251719664519 |